ADVANCE SALES ARE ONLINE ONLY
NOTE - Admission Tickets are NOT included with pre-purchased Derby & Rodeo Tickets
Ticket Type | Advance Sale ends 8/13/22 | Gate Sales |
---|---|---|
Adult | $10.00 | $12.00 |
Child (6-12)/ Senior (64+) | $4.00 | $6.00 |
Carnival (all day ride pass) | $30.00 | $37.00 |
Season Passes In Advance | ||
Adult (13-59 years) | $40.00 | |
Senior Citizen (65+) | $16.00 | |
Child (6-12 years) | $28.00 |
Admission at the Fair Gate | ||
---|---|---|
Adult (13-64 years) | $12.00 | |
Senior Citizen (65+) | $6.00 | |
Child (6-12 years) | $6.00 | |
Children (5 and under) | Free |
Discount Admission Days at the Fair | ||
---|---|---|
Tuesday, August 15 - Kids Day - Age 6-12 | $3.00 | |
Wednesday, August 16 - Senior Day 65+ | $3.00 | |
Friday, August 18 – Military Day (w/valid military ID) | $3.00 | |
Sunday, August 20 - 90.5 KACS Family Day | 1/2 Price All Ages! |
Military Discount | ||
---|---|---|
Friday August 18th, 2023 - Military Day (w/valid military ID) | $3.00 w/ Military ID |
Get in the Gate for $6.00 w/your valid Military ID every day of the fair
Military Discounts, not valid w/any other discounts or promotions
Fairgrounds Parking Lots | Parking available at North and South Lots. Vendor parking in the infield. |
---|---|
One Day Parking | 5.00 |
Season Parking Pass | 24.00 |